Description
AMD Zynq™ UltraScale+™ RFSoCs - The Industry’s Only Single-Chip Adaptable Radio Platform
AMD Zynq™ UltraScale+™ RFSoC Gen 3:
Quad-core Arm Cortex-A53 MPCore up to 1.33 GHz
Dual-core Arm Cortex-R5F MPCore up to 533 MHz
16nm FinFET+ Programmable Logic
Soft-decision forward error-correction cores (SD-FEC)
Source: https://www.amd.com/en/products/adaptive-socs-and-fpgas/soc/zynq-ultrascale-plus-rfsoc.html
AXW22 is a Compact SDR board with XCZU47DR FPGA, equipped with 2×14-bit 5GSPS RF-ADCs, 2×14-bit 9.85GSPS RF-DACs, 6GB DDR4, 1× QSFP+, 1× SFP+, GPS, 4× M.2, 2T2R RF SMA ports, built for direct RF processing. Ideal for 5G, Radar, Satellite, and Wideband.
Ideal for:
This is a single board design. Also check out our AXW49 with XCZU49DR.
FPGA Specification (RFSoc)
FPGA | XCZU47DR-2FFVE1156I |
14-bit RF-ADC w/DDC | 8x, Max Rate (GSPS) 5.0 |
14-bit RF-DAC w/DUC | 8x, Max Rate (GSPS) 9.85 |
Number of DDCs per RF-ADC | 1 |
RF input Freq max. GHz | 6 |
Decimation / Interpolation | 1x, 2x, 3x, 4x, 5x, 6x, 8x, 10x, 12x, 16x, 20x, 24x, 40x |
Processors | 4x ARM Cortex-A53, 1.333GHz 2x ARM Cortex-R5F, 533MHz |
High-Speed Connectivity | 4 PS-GTR; PCIe Gen1/2; Serial ATA 3.1; DisplayPort™ 1.2a; USB 3.0; SGMII |
General Connectivity | 214 PS I/O; UART; CAN; USB 2.0; I2C; SPI; 32b GPIO; Real Time Clock; Watchdog Timers; Triple Timer Counters |
GTY | 16x |
Chip Level | Industrial Grade |
Speed Grade | -2 |
Working Temperature | -40℃~85℃ |
System Logic Cells (K) | 930 |
CLB LUTs (K) | 425 |
Max. Dist. RAM (Mb) | 13.0 |
Total Block RAM (Mb) | 38.0 |
UltraRAM (Mb) | 22.5 |
DSP Slices | 4,272 |
1.8V High-Performance (HP) I/Os | 104 |
3.3V High-Density (HD) I/O | 48 |
Board Features
DDR4 | PS: 4x 1GB DDR4, total 4GB, 64bit Bus, Data Rate 2400Mbps PL: 2x 1GB DDR4, total 2GB, 32bit Bus, Data Rate 2400Mbps |
QSPI FLASH | 2x 1024Mbit, for user data storage |
40G QSFP+ | 1x |
10G SFP+ | 1x |
GPS | 1x NEO-M8N |
RS232 | 1x |
GPIO | 36x via 1x 40-pin 2.0mm socket (J8) |
SPI / GPIO | 1x SPI, 1x GPIO via J30J connector (J9) |
JTAG | 1x 14-pin 2.0mm Standard JTAG, or 1x Type-C (J3) via FT4232HL, for Programs Debug and Download |
Ethernet Interface | 1x 10/100/1000M Ethernet with RJ45 for data exchange |
Active Crystal Oscillator | 1x Single-ended 33.3333MHz provide PS Clock 1x LMK04828 for the PL Logic, DDR Reference, GTY |
EEPROM | 1x M24C08-RDW6TP 8Kb with IIC |
SD Card Slot | 1 micro SD Card Slot, support SD Mode and SPI Mode |
Real Time Clock | 1x Built-in RTC |
LEDs | 4x STATUS, POWER, 8x User |
Push-Buttons | 2x |
Power Supply
Voltage Input: +12 V DC, Barrel plug 2.5 x 5.5 mm
Current Input: Max. Current 8.5 A
What's Included
FPGA Board | 1 | DC Fan (installed) | 2 |
SMA cable | 4x | 12V Power Adapter | 1 set |
SD Card | 1x 32GB | SD Card Reader | 1 |
Dimensions
Dimension | 180.00 mm x 135.00 mm |
PCB | Independent GND and Power Layers |
Resources & Downloads
AXW22 User Manual (PDF, Simplified Chinese)
Full documentation including Schematics, Demo projects (if applicable) will be provided by CodeRobin.